Stewart A. Webb & Kerre S. Millman
Marriage Records
Information in this database comes from the Texas Department of Health.
As of March 2000, Birth Indexes from 1926-1995 and Death Indexes from
1964-1998 are available on the Internet, microfiche or CD-ROM.
http://www.tdh.state.tx.us/bvs/registra/index.htm
**************************************************************************************************
File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
67507 TOLAND A C 19 ALLEN WANDA A 20 03-Apr-1981
50105 TOLAND MICHAEL E 29 MADSEN MARY A 42 17-Apr-1981
69025 TOLAND SCOTT E 21 FITCH MELINDA S 24 29-May-1981
108079 TOLE FELIX R 31 HENRY MARTHA J 32 08-Aug-1981
68109 TOLENTINO RONALDO E 35 BROOKS BESSIE R 22 21-May-1981
156217 TOLES TIMOTHY R 21 LANFORD JO 19 16-Oct-1981
123155 TOLESTON JIMMY L JR 20 WILLIAMS WILLIEC 20 05-Sep-1981
124565 TOLIVER KENNETH R 30 SCOTT MARY E 28 21-Aug-1981
90227 TOLIVER WILLIE E 26 CARTER HELEN R 20 20-Feb-1980
195040 TOLL JACK W 24 GRIFFITHS ANNETT 21 05-Dec-1981
136596 TOLLESON TODD J 22 PALACIOS SANDRA 21 22-Sep-1981
36751 TOLLEY DAVID H 19 GORDON PAMELA J 18 21-Mar-1981
194067 TOLLEY EDWARD D JR 28 ALTUS PAMALA L 23 09-Dec-1981
124306 TOLLISON ROBERT L JR 22 SCHULTZ SUSAN C 21 08-Aug-1981
2194 TOLSON OWEN T JR 48 MURRELL OUIDA 48 02-Jan-1981
88867 TOMBERLIN ROGER A 18 RINGO TERESA L 18 13-Jun-1981
123182 TOMBS JAMES M 22 CONNER CAREN L 18 05-Jul-1981
194920 TOMLIN EARL B 36 HAMPTON JULIA A 23 06-Dec-1981
88595 TOMLIN GREGORY L 21 DERRICK DEBORAH 16 26-Jun-1981
88803 TOMLINSON MICHAEL D 24 CASTLE DAWN L 18 04-Jun-1981
36895 TOMORI KANZO 27 CAMMERINO LORI A 23 16-Mar-1981
123263 TOMPKINS DAVID G 22 CARR TINA S 19 28-Aug-1981
156218 TONEY GARY L 22 BURTON DANA R 18 17-Oct-1981
156584 TONIHKA DONNIE J 33 SIDES CAROLYN A 32 02-Oct-1981
157403 TONIHKA DONNIE J 21 SIDES CAROLYN A 21 12-Sep-1970
90113 TONOMURA YOSHITSUGU 30 HOWELL MARTHA E 35 20-Jun-1981
36494 TOOKER LARRY C 38 OSTROM JULIA A 31 05-Apr-1981
90004 TOOMEY SAMMUEL E JR 29 CARDENAS ADRIANA 24 07-Jun-1981
136082 TOPPING DANA J 22 WRIGHT TERIANN 21 04-Oct-1981
50475 TORBET TERRY L 24 DEPEW ANNE F 22 04-Apr-1981
50854 TORGERSON PETER R 25 AYRES JULIE S 25 01-Feb-1980
10151 TORNBERG HAROLD J 20 HARRIS TAMRA 21 23-Jan-1981
49980 TORRENCE ROBERT D 37 WADDELL FRANCES 39 25-Apr-1981
137132 TORRES ANDRES 25 ALVARADO ANTONIA 15 17-Sep-1981
22654 TORRES ARTURO R 19 BELL LETECHIA A 20 07-Feb-1981
170767 TORRES CHRISTOBAL B 28 QUEEN KATHERINE 20 05-Nov-1981
50323 TORRES DAVID J 26 MOORE JODI B 22 29-Apr-1981
137227 TORRES DAVID J 19 ANDERSON MELANIE 14 18-Sep-1981
36953 TORRES FABIAN C 24 WHITE MARY L 26 17-Mar-1981
137479 TORRES FELIPE 20 MARTINEZ RITA 29 14-Sep-1981
88868 TORRES FRANK 26 QUINTANILLA VELI 26 20-Jun-1981
136083 TORRES GUSTAVO 18 MARTINEZ LINDA 18 03-Oct-1981
156886 TORRES JAMES 20 SCHMIDT JEAN L 16 29-Oct-1981
88451 TORRES JESUS R 23 HERRERA MARGARIT 21 27-Jun-1981
88685 TORRES JESUS T 25 PUGA MARY C 20 17-Jun-1981
123663 TORRES JOSE A 22 GARCIA MARIA L 20 08-Aug-1981
88869 TORRES JUAN A 21 BOLLINGHAM LINDA 22 13-Jun-1981
89366 TORRES JUAN M 23 VELASQUEZ GUADAL 22 18-Jun-1981
169671 TORRES LEONARDO L 22 LOPEZ NINA 22 13-Nov-1981
21938 TORRES LEONARDO P 23 SCHROPP ROZANNA 19 28-Feb-1981
22655 TORRES OCTAVIO F JR 19 RIOS DEBORAH M 18 06-Feb-1981
37914 TORRES RAUL 28 MORALES GRACIELA 23 23-Aug-1980
67613 TORRES RAUL 23 GAMEZ SILVIA 22 09-May-1981
108483 TORRES REFUGIO 19 GONZALES JOAN 18 10-Jul-1981
124068 TORRES ROGELIO 20 CHAVEZ MARIA G 18 17-Aug-1981
21515 TORRES SEFERINO E 24 WILEY MARY E 20 19-Feb-1981
37854 TORRES WILLIAM 23 HERNANDEZ LORETT 17 02-Mar-1981
195138 TORRES YSABEL L JR 26 PALMER TAMMY J 19 04-Dec-1981
194894 TORREZ JOE JR 19 DELATORRE MARY A 18 19-Dec-1981
67821 TORREZ JOSE D 29 DAVILA MARIA N 30 11-May-1981
136193 TORREZ LOUIS 22 FOSTER GINA Y 19 03-Oct-1981
89233 TORREZ RAY R 22 TREVINO SUSANA 19 27-Jun-1981
109109 TOSCANO THOMAS 22 DAVILA JANIE 23 25-Jul-1981
50289 TOUSSAINT CHARLES R 25 DAVIS SHARON J 24 25-Apr-1981
156644 TOVAR JOE F 41 BARRAZA HILDA 34 05-Oct-1981
67765 TOVAR JOSE C 24 SOLIS CONSUELO 38 05-May-1981
89086 TOVAR MARIO 19 BAUTISTA MARGARE 23 24-Jun-1981
157076 TOVAR PEDRO E 30 POWELL SARAH A 21 17-Oct-1981
123664 TOVAR SAMUEL JR 18 HERNANDEZ JACKIE 15 07-Aug-1981
88804 TOVAR VICTOR J 24 PUJOL MARIA E 28 06-Jun-1981
170357 TOWELL KEITH R 25 MEERS MARTHA G 24 14-Nov-1981
124468 TOWERY THOMAS A 40 LITTLE KATHLEEN 35 28-Aug-1981
123463 TOWES IKE K 56 DAVIS BETTY J 49 29-Aug-1981
136256 TOWLES STANLEY D 35 DENNEY ANDREA L 42 02-Sep-1981
10388 TOWNLEY BILL T 34 EDGE SANDRA K 33 17-Jan-1981
88594 TOWNLEY RICHARD D 19 GILBREATH MARGAR 19 26-Jun-1981
67393 TOWNLEY RICHARD L 42 BLACKSTOCK CHERY 26 06-Jun-1981
88623 TOWNLEY ROBERT W 18 COOPER TONYA M 16 29-Jun-1981
124307 TOWNSEND CRAIG G 25 GARDNER JOYCE A 25 08-Aug-1981
50253 TOWNSEND CURTIS G 21 RENEAU ALICE I 18 23-Apr-1981
10402 TOWNSEND GARY L 24 TURNER RITA M 30 09-Jan-1981
157353 TOWNSEND KEITH JR 25 HOWELL KIM R 22 25-Oct-1981
124069 TOWNSEND KEVIN R 23 ARCHER JERI L 25 24-Aug-1981
21668 TOWNSEND MICHEL A 25 REEVES CAROL L 26 14-Feb-1981
90219 TOWNSEND RICHARD L 29 DUNAWAY KAREN L 20 06-Jun-1981
123313 TOWNSLEY RODNEY R 36 JACKSON CHERYL E 27 27-Aug-1981
67987 TOWNSON THOMAS A 28 BURKE JEANNIE M 25 07-May-1981
194455 TOWNZEN FRANK M 32 COFFEY MARY L 36 19-Dec-1981
109392 TRACY MAC A III 27 VERMILLION NANET 23 18-Jul-1981
123894 TRACY TIMOTHY E 20 ZAESKE SALLY J 20 13-Aug-1981
88452 TRAGHELLA LEON L 47 KIMBRELL ELSIE N 42 22-Jun-1981
68168 TRAGUS THEODORE E II 24 PETERSON ROBIN E 22 23-May-1981
68680 TRAHAN JAMES R 21 BURCHETT CHERYL 22 23-May-1981
108368 TRAMEL STEVEN R 30 CROLEY MARY A 31 03-Jul-1981
109483 TRAMEL TOMMY J 39 CONINE LINDA N 39 07-Jul-1981
49957 TRAMMELL BRIAN W 24 BLAZEJEWSKI LISA 24 18-Apr-1981
156585 TRAMMELL GARY M 29 POWERS DONNA P 24 10-Oct-1981
88221 TRAMMELL LONNEL D 26 BUCCINO JOANN M 26 14-Jul-1981
156887 TRAN CAO 24 HUYNH MAI N 31 29-Oct-1981
194844 TRAN HOACH V 31 LY THO T 32 19-Dec-1981
182243 TRAN HUNG V 29 ARINSON BRENT S 28 29-Dec-1981
123050 TRAN TUE 25 PHAM SAU T 26 12-Sep-1981
21632 TRAN VIET M 24 NGO NGA T 22 21-Feb-1981
109203 TRAN XUNG 21 TRAN THAM T 21 14-Jul-1981
194657 TRANTHAM MICHAEL L 26 WALL CAROLYN R 23 26-Dec-1981
2138 TRASTER ELDEN D III 27 THOMAS SANDRA J 25 10-Jan-1981
89836 TRAUTVETTER MICHAEL A 32 DEMOSS SUSAN K 24 14-Jun-1981
69017 TRAVER DAVID R 23 MONTGOMERY SUE 21 30-May-1981
37697 TRAVERS CALVIN L 35 INGE STELLA L 38 13-Mar-1981
36752 TRAVERS HOWARD D JR 27 FEARS MARITHA L 22 20-Mar-1981
22031 TRAVIS DOUGLAS K 30 DUNNERMAN ALEXAN 33 28-Feb-1981
49958 TRAVIS JAMES O 23 MOATS REGINA E 21 07-Apr-1981
108819 TRAVIS JARRELL D 22 WEIGHTMAN SONYA 20 27-Jul-1981
108484 TRAVIS STEPHEN P 27 VARLEY MONICA L 25 25-Jul-1981
136705 TRAYLOR ALBERT 32 WOODARD LINDA D 22 26-Sep-1981
170172 TRAYLOR EARNEST L 34 FRIERSON MELBA L 29 07-Nov-1981
21858 TRAYLOR GARY C 24 WILLIAMS CATHY L 21 27-Feb-1981
169910 TRAYLOR GROVER T 24 STRAIN CONSTANCE 19 28-Nov-1981
49456 TREADWAY GREGORY S 30 TALMAGE BETH A 24 09-May-1981
22853 TREADWAY JAMES J 30 ARTLE RUTH J 18 14-Oct-1980
22737 TREADWAY THOMAS E 21 PORTILLO PAULINE 19 04-Feb-1981
36833 TREASE KENNETH D 21 PEMBERTON SONDRA 19 23-Mar-1981
68908 TREBER RONALD F 22 KISSEL KARLA D 23 22-May-1981
194845 TREBER STEFAN L 19 SHERWOOD MARTHA 19 22-Dec-1981
10579 TREECE WILLARD D 54 ROBERTS BETTY J 47 05-Jan-1981
194658 TREJO REUBEN A 22 NANEZ DOROTHY A 22 26-Dec-1981
21516 TREMBLAY WAYNE D 20 WHITE JAN M 19 21-Feb-1981
21517 TRENT FLOYD O 38 BRUCKHOFF MARY E 36 27-Feb-1981
69018 TREVILION RONNY T 18 ENGSTRUM LAUNA L 19 27-May-1981
67644 TREVINO AUGUSTIN 35 GILBREATH TRUDY 28 02-May-1981
182208 TREVINO GENE C 20 FLORES GUADALUPE 18 23-Oct-1981
22574 TREVINO JOE A 21 GARCIA PATRICIA 17 20-Feb-1981
194456 TREVINO JOE S 42 SANDERS CAAREN 35 19-Dec-1981
10389 TREVINO JOSE J 25 ESCALON EVANGELI 21 07-Jan-1981
10249 TREVINO MARIO JR 18 CAMACHO ANNA M 22 28-Jan-1981
89010 TREVINO RAUL JR 20 HUNT FLORA J 16 25-Jun-1981
50181 TREVINO RAYMOND 16 OLIVO DEBORAH 15 10-Apr-1981
37794 TREVINO RICHARD A 24 RODRIGUEZ MARIA 22 14-Mar-1981
123264 TREVINO ROBERT M 24 SCHELLENBERG KAT 22 29-Aug-1981
10697 TREVINO THOMAS LEE 18 CAMPOS FLORA E 18 16-Jan-1981
49783 TREVINO TOMAS 35 ACOSTA BLANCA E 34 13-Apr-1981
136754 TREVIZO RAFAEL 20 FERNANDEZ ENRIQU 22 24-Sep-1981
68410 TREXLER VERNON L JR 32 CARVER JANE B 28 16-May-1981
67988 TREYBIG WILLIAM C III 26 POPNOE DANA S 18 17-May-1981
195180 TRIBBLE ROBERT L 18 VASQUEZ ANGELINE 21 07-Dec-1981
108632 TRIBLE WILTZ B III 29 BORCHARDT VICKI 31 09-Jul-1981
193882 TRICE JOHN E 28 STAYER MARCIA C 27 17-Oct-1981
67766 TRIMBLE BILL F 50 YOUNGER FREDA J 53 21-May-1981
156411 TRIMBLE HENRY L 34 JOHNSON GWENDOLY 37 24-Oct-1981
124666 TRIMBLE ROBERT L 37 SVEA LINDA A 35 21-Aug-1981
108271 TRINH XUAN V 31 HUYNH HUONG T 18 18-Jul-1981
156798 TRIPLETT BILLY J 33 RODRIGUEZ MARIA 29 09-Oct-1981
108197 TRIPLETT DONALD R 19 CHANDLER IZORA J 17 04-Apr-1981
37331 TRIPLETT GARY A 23 SASSIN MONICA A 20 28-Mar-1981
156586 TRIPLETT TERRY W 30 GRELLE DEBORAH S 27 02-Oct-1981
89234 TRIPPETT WILLIAM M 21 BLAIR CINDY L 22 19-Jun-1981
108633 TRIPPETT WILLIAM M 19 BROWN DAWN L 17 11-Jul-1981
157182 TRITCH TIMOTHY P 26 BUCHMEYER LEE E 24 17-Oct-1981
157024 TROBAUGH ALTON L 46 STAPLES ANITA M 39 09-Oct-1981
22439 TROBAUGH RUSSELL W 18 CUNNINGHAM KELLY 18 14-Feb-1981
194214 TRONCOSO ADOLFO 29 ANDERSON NANCY J 22 31-Dec-1981
37610 TROUT DAVID A 25 BEEMAN CAROLYN J 31 21-Mar-1981
194011 TROUT GREGORY G 26 THOMPSON KAREN 35 19-Dec-1981
10273 TROUT PAUL E 26 JOHNSON LINDA R 33 31-Jan-1981
90220 TROUTT THOMAS D 26 SCHAEFER KAY A 30 06-Jun-1981
108987 TROXEL RUSSELL M 25 SULLIVAN ALICE E 29 25-Jul-1981
67822 TRUCANO MICHAEL J 25 HILL CYNTHIA E 21 09-May-1981
37611 TRUE DENNIS K 27 STOKES SUSAN E 29 26-Mar-1981
22205 TRUEHEART RAYMOND L JR 27 PAYNE DIONNE P 22 10-Feb-1981
67426 TRUELOVE BRIAN D 22 GLENN DANA L 22 06-Jun-1981
67410 TRUELOVE JOHN W JR 24 HUNKELE DONNA D 22 05-Jun-1981
67281 TRUEMPER JAMES R 32 MARSHALL LISA M 21 07-Jun-1981
123109 TRUETKEN DONALD R 21 VINES TRACIE A 20 05-Sep-1981
90005 TRUETT ANDRE L 28 MURPHY LEANNA L 19 06-Jun-1981
156587 TRUITT ROBERT E 21 GRAHAM MELINDA K 19 03-Oct-1981
50131 TRUJILLO J C 19 SANCHEZ SONIA 17 06-Apr-1981
194457 TRUJILLO LARRY A 29 HEARNE JANET E 24 17-Dec-1981
124667 TRUMAN EDWARD L 42 CLEMENT SANDRA R 24 20-Aug-1981
21518 TRYGSTAD JAMES E 30 KITTRELL KATHERY 20 21-Feb-1981
68371 TRYON MELVIN D 36 JOHNSON PEARLIE 22 16-May-1981
88593 TRYON ROBERT T 20 LANDRY REBECCA L 20 29-Jun-1981
136597 TSANG LAWRENCE Y 26 TSAI AMELIA S 27 26-Sep-1981
108202 TSO ARNOLD 22 HUNNICUTT RENA L 19 30-May-1981
182236 TU LYPAU 37 CHIENG LIN S 22 30-Nov-1981
124042 TUBBS JIMMY JR 32 MARTIN MAMIE L 33 06-Aug-1981
170627 TUBBS OTHA 33 LIGGINS ESTER M 30 11-Nov-1981
10477 TUBBS WALTER E 30 WHITE WILLIE A 30 12-Jan-1981
89837 TUCKER BRUCE C 23 HOLLOWAY DONNA L 22 12-Jun-1981
124419 TUCKER CAREY JR 22 JONES CAVARETT G 22 29-Aug-1981
22165 TUCKER DAVID C 26 MURRELL COLLEEN 27 21-Feb-1981
68901 TUCKER DONAN L 24 WILKINSON LISA K 22 23-May-1981
170768 TUCKER GARY C 25 FAES YVONNE E 26 07-Nov-1981
124043 TUCKER JOE T 30 MOORE BONITA D 28 05-Aug-1981
169610 TUCKER JOHN R 38 REED MARILYN J 28 08-Dec-1981
124308 TUCKER MALCOLM G 31 MONTGOMERY CONNI 28 06-Aug-1981
124216 TUCKER MICHAEL G 24 PITTMAN CHERYL A 23 15-Aug-1981
170194 TUCKER QUINCE E 22 KENNER SHIRLEY F 21 28-Nov-1981
136837 TUCKER ROBERT D JR 20 MANICO PATRICIA 24 25-Sep-1981
89145 TUCKER SCOTT A 22 DANT CATHERINE M 20 27-Jun-1981
136119 TUCKER TOMMY G 21 COLLINS SHARON K 18 03-Oct-1981
170424 TUCKER WALTER D 25 LOVEN EARLENE 31 07-Nov-1981
21859 TUCKER WARREN S 25 DEANDA YOLANDA 27 27-Feb-1981
2087 TUDOR SCOTT E 23 SPETTER MARSHA E 23 03-Jan-1981
136257 TUEL DALE A 23 HENSON TINA M 19 05-Sep-1981
50709 TUHOLSKI SCOTT A 19 MOBERG MELANIE D 18 18-Apr-1981
67989 TUINSTRA THEODORE J 46 DAFFIN MARY V 43 16-May-1981
68764 TULLOS ERNEST W 31 WINTER BETTY S 23 23-May-1981
21442 TULLOS STEVEN W 21 AMADOE LYDIA A 21 07-Mar-1981
90114 TUNE DAVID R JR 19 MCEUEN LORRIE J 16 19-Jun-1981
170743 TUNE JAMES S 25 FITZGERALD KATHL 22 21-Nov-1981
136861 TUNNELL KEVIN T 24 HANDLEY JULI K 27 28-Sep-1981
2189 TURBER ROBERT W 37 MCCULLY CHARLENE 41 01-Jan-1981
157226 TURINCIO DANIEL C 19 VONGDARA BOUACHA 18 24-Oct-1981
107986 TURLEY RONALD W JR 20 ROBINSON DONNA S 20 01-Aug-1981
157274 TURMAN BEN F 31 BRANNON VICKI 24 24-Oct-1981
123314 TURNBO CHARLES E 25 GARRETT HARRIET 27 29-Aug-1981
156488 TURNBOW ROBERT A 34 SMITH SHARON K 37 01-Oct-1981
36601 TURNER ALBERT J 26 FARNHAM LYNNE A 23 03-Apr-1981
88686 TURNER BERNARD F 22 BOYKIN KERRELL L 18 27-Jun-1981
37855 TURNER BILLY F 33 GERKEN BARBARA S 36 17-Mar-1981
21669 TURNER BRUCE W 18 REED ALLISON J 19 13-Feb-1981
169911 TURNER CHARLES N 25 LARISCY JUDY A 24 28-Nov-1981
194215 TURNER CLAUDE E 36 ARIAS LINDA J 34 31-Dec-1981
68902 TURNER DEWEY R 21 FORD VANESSA 19 23-May-1981
36547 TURNER EARL A 53 MAHAFFEY CINDY A 25 12-Apr-1981
136258 TURNER EARL E 36 KNIGHT LISALETTE 21 06-Sep-1981
108080 TURNER FRANKIE L 48 BUTLER JANIE L 46 01-Aug-1981
68372 TURNER GARY L 38 HARVEY KATHERINE 43 16-May-1981
21598 TURNER GEORGE K 34 DOWNARD DIANE 23 27-Feb-1981
123745 TURNER GEORGE R 30 FEIBELMAN SUSAN 24 15-Aug-1981
10403 TURNER GERALD W 33 HILL MARY A 26 09-Jan-1981
169784 TURNER JAMES E 42 GODBEY LINDA L 40 26-Nov-1981
136838 TURNER JAMES L 29 TENNISON MARY L 27 26-Sep-1981
37073 TURNER JERRY L 23 PARKS DEANNE L 17 14-Mar-1981
108081 TURNER JOHN C 23 DAGOSTINO KATHLE 22 15-Aug-1981
137228 TURNER JOHNNIE W 40 HEERDT ROBIN E 23 19-Sep-1981
10390 TURNER LARRY J 35 GUTHRIE NANCY A 20 10-Jan-1981
68681 TURNER LARRY K 42 PREVRATIL SYLVIA 40 30-May-1981
156029 TURNER MAHLON D 23 GEFFS JUDY L 31 08-Nov-1981
49959 TURNER MOISE T 19 THORNTON ALISHA 17 07-Apr-1981
108847 TURNER RICHARD T 26 CARROLL DEBORAH 19 25-Jul-1981
88955 TURNER RICKY L 20 WARD DONNA M 19 12-Jun-1981
49981 TURNER ROBERT L 23 LEWIS CYNTHIA R 22 25-Apr-1981
170019 TURNER ROBERT L JR 21 ROUNDTREE WANDA 24 30-Nov-1981
108082 TURNER RODNEY E 35 BRIERTON BONNIE 30 01-Aug-1981
50254 TURNER RODNEY L 34 PYETT NORMA J 34 22-Apr-1981
50106 TURNER SHELDON K 55 SCHWARZ CAROLA A 34 17-Apr-1981
49405 TURNER SHERMAN R 22 SCOTT CHANDA L 19 02-May-1981
68682 TURNHAM JIMMY B 25 VALDES PATRICIA 19 23-May-1981
37698 TUSHA DONALD E 20 BIRD TANA R 19 07-Mar-1981
22166 TUSING ROBERT H 27 WHITLOCK BRENDA 19 14-Feb-1981
123665 TUTON JAMES M 20 MCFADDEN DONNA L 18 08-Aug-1981
157077 TUTOR GLENN T 42 HIGDON JANET E 28 14-Oct-1981
22076 TUTT CHARLES R 23 JACKSON CAROL S 18 28-Feb-1981
10391 TUTTLE CHARLES D 18 JENNINGS SUZANNE 17 06-Jan-1981
108133 TUTTLE JAMES L 21 MILLER LORRIE K 21 01-Aug-1981
170769 TWOMEY RANDY E 20 ROBL LAURIE A 17 07-Nov-1981
108848 TYESKIE M T JR 25 SHAW KATIE L 26 24-Jul-1981
194980 TYKODI JOSEPH J JR 44 LYNN SARA A 35 02-Dec-1981
89989 TYLER DARRELL K 20 BURKINS PATRICIA 19 06-Jun-1981
50710 TYLER EDWARD L 32 WOZENCRAFT ELIZA 23 16-Apr-1981
123156 TYLER HAROLD L 58 SWAIN ELOISE M 54 04-Sep-1981
123895 TYLER KENNETH A SR 28 JENKINS GINA D 21 12-Aug-1981
67990 TYLER ROY O 31 MARR SHARON A 23 07-May-1981
123265 TYLER STEPHEN E 29 STIGGERS BERNITA 30 27-Aug-1981
49991 TYLER TERRY E 22 HOOPER JULIE B 22 11-Apr-1981
22167 TYNDALL DANNY C 32 HOGUE ELIZABETH 48 14-Feb-1981
88592 TYNES BILL E 42 HEMMES JENNIFER 30 26-Jun-1981
124368 TYNES WILLIAM F 21 THORNELL MARION 19 28-Aug-1981
170358 TYRONE DAVID P 27 CONSTANT TAMMY J 20 20-Nov-1981
108232 TYROPANIS DIMITRIOS C 43 ALATO ROZINA M 49 07-Jun-1981
68151 TYSON CHARLES A 33 HILL MARY E 27 14-May-1981
123315 TYSON DENNIS L 22 MANZI RITA M 19 28-Aug-1981
67767 TYSON JERRY L 22 ROSS EVELYN L 21 05-May-1981
124070 TYSON THOMAS J 28 CHOATE JOYCE E 29 22-Aug-1981
21599 TZUKERMAN NITZAN 25 CORREU CYNTHIA L 23 18-Feb-1981
137421 UDEH CLETUS C 36 WHITE ROXIE A 29 11-Sep-1981
10404 UEBERROTH ROBERT W 40 STEWART DOROTHEA 31 09-Jan-1981
156094 UFOMADU NWABUISI R 24 BELL DENISE R 25 31-Aug-1981
68169 UGWUH BENEDICT O 23 SPRING IVORY M 22 19-May-1981
194249 ULINFUN CHARLES E 29 FIELDS DIANE J 31 29-Dec-1981
50327 ULLMAN DONALD R 23 ANDERSON TINA M 20 28-Apr-1981
194544 ULLMAN ROBERT A 44 BAXTER BRENDA B 33 26-Dec-1981
68170 ULRICH JAMES F 30 EDWARDS TRISA M 31 23-May-1981
156799 UMANA GEORGE R 21 SMITH TAMMY R 20 10-Oct-1981
194068 UMPHRESS BYRON K 22 LEWIS KIMBERLY K 21 12-Dec-1981
88870 UMPHRESS MICHAEL L JR 25 SWANSON LISA L 22 20-Jun-1981
123896 UMPHREYS JOSEPH F 22 GIVEN CATHERINE 20 15-Aug-1981
109102 UNDERWOOD ALAN H 33 GUERRIERO PAULA 22 29-Jul-1981
37795 UNDERWOOD BILLY G 58 MILLS ANNE 56 13-Mar-1981
123316 UNDERWOOD HERBERT T JR 44 CANTRELL TERESA 29 29-Aug-1981
36578 UNDERWOOD JAMES M 29 BERNIER MANON M 28 04-Apr-1981
10405 UNDERWOOD JAMES R 24 FLEEMAN JULIE D 19 17-Jan-1981
37114 UNDERWOOD RICHARD L 28 TREVITHICK MARGA 23 21-Mar-1981
124369 UNDERWOOD WILLIAM T 22 PIERCE CYNTHIA N 17 28-Aug-1981
194782 UNGER ROGER H 57 MANTEL MARLISE A 30 16-Dec-1981
90006 UNIS JOSEPH A 23 BALISTERI MARY E 22 06-Jun-1981
170765 UNSELL EARL W 58 KOAR JUIDAR 44 12-Nov-1981
156888 UPCHURCH ROBERT L 25 YOUNG GAYLE L 25 29-Oct-1981
50111 UPSHAW DAVID L 34 CORREU BETHENIA 24 25-Apr-1981
193921 UPSHAW DOLVIN A SR 46 WHITE DEBRA L 28 19-Dec-1981
109055 UPTON ROBERT W 33 PAYNE LAVISA D 28 25-Jul-1981
67724 URAL COSKUM 30 AYDINLIK SEMA 29 01-May-1981
10274 URIAS PAUL A 27 SARGENT DIANNE 28 31-Jan-1981
50860 URIBE JAVIER 23 TINAJERO MARIA 29 15-Feb-1979
49406 URIBE RAFAEL A 29 PADILLA NYLSA I 28 09-May-1981
69164 URICK JAMES J 35 BERRY SANDRA K 34 29-May-1981
37262 URSERY JERRY R 20 FARRELL KIMBERLY 21 28-Mar-1981
109437 USELTON ROBERT B 27 BARBEE VIRGINIA 29 11-Jul-1981
37699 USSERY TERRY A 19 WEAVER CARRIE L 18 14-Mar-1981
123507 UTLEY BRYAN R 20 LASSBERG LINDA L 18 06-Aug-1981
123464 UVALLE HORACIO 24 GOMEZ GLORIA A 18 19-Aug-1981
68411 UZZEL SCOTT L 24 PORTER MARILEE 28 22-May-1981
37759 UZZLE JIMMY R 46 MAYES RUTH A 32 06-Mar-1981
88687 VACA MARK A 22 RODRIQUEZ NORMA 19 21-Jun-1981
123186 VAIL WILLIAM B 23 VETTER CAROLYN A 24 18-Jul-1981
157118 VALADEZ HECTOR M 19 FRAUSTO ARMANDIN 16 13-Oct-1981
88407 VALADEZ JOSE M 23 OBREGON MIRIAM 22 27-May-1981
50886 VALASQUEZ STEPHEN 19 BERLANGA CYNTHIA 14 20-Aug-1976
182242 VALBUENA MARIO A 21 LIGALUPPI NORMA 23 05-Dec-1981
169785 VALDES MIGUEL M 26 PRENTICE PAMELA 24 28-Nov-1981
10209 VALDEZ BLAS 65 RODRIGUEZ JUANA 32 29-Jan-1981
156133 VALDEZ CRIS 21 GRANADO ANNA M 16 12-Sep-1981
157354 VALDEZ ELEUTERIO 17 TORRES IRENE 16 23-Oct-1981
109204 VALDEZ LADISLAO C 20 FLORES ROSA M 18 14-Jul-1981
90197 VALDEZ MANUEL B 18 PHILLIPPI TINA M 17 13-Jun-1981
157388 VALDEZ PEDRO 20 TORRES CONSUELO 19 31-Oct-1981
124309 VALDEZ RAMON 34 ARELLANO JOSEFIN 24 05-Aug-1981
123200 VALDEZ RUBEN M 19 WINTER DEBORAH K 18 14-Jul-1981
170042 VALDEZ THOMAS R 22 PINA MARIA E 18 21-Nov-1981
68171 VALDOVINOS FRANCISCO 23 DELREAL MARIA 24 19-May-1981
136259 VALEK BILLY C 24 HUNSUCKER PAMELA 22 05-Sep-1981
137422 VALENCIA JESSE F 29 REYNA SARA 21 12-Sep-1981
194545 VALENCIA JOSE M 22 ELIAS MARIA D 20 18-Dec-1981
123746 VALENCIA REFUGIO 29 CONTRERAS JUANIT 45 10-Aug-1981
109500 VALENCIANA HORACIO 31 ROMERO LOLITA R 40 17-Jul-1981
170195 VALENTICH VERNON L 30 BANKS DEANNA L 19 18-Nov-1981
36896 VALENTINE STEVEN C 24 VANDERGRIFFT BRE 23 17-Mar-1981
124420 VALENZUELA ALFREDO F 25 KELSEY CAROL L 21 29-Aug-1981
169786 VALENZUELA MIGUEL A 25 DELEON MARIA L 17 28-Nov-1981
49596 VALLADAREZ ARTURO 25 CADENA ESTHER 27 02-May-1981
37411 VALLE DAVID 37 GONZALEZ AMPARO 42 30-Mar-1981
124566 VALLEJO ALEJANDRO R 20 LAING KERI J 19 21-Aug-1981
156800 VALLEJO ARTERIO R 19 COOMES SUZANNA M 17 10-Oct-1981
37370 VALLERY MELVIN D 29 SHAVER JUDY K 25 21-Mar-1981
88380 VALTIERRA MARIO P 21 CARRILLO FRANCES 15 04-Apr-1981
170628 VANAMBURGH STEVEN W 28 WHITTEN LEE A 24 21-Nov-1981
36666 VANBRUNT RICHARD J 22 GUZY DEBRA D 20 21-Mar-1981
