NO Department of Homeland Security Allowed on Stew Webb com
NO DHS Allowed Cheney Reservore Kansas 2-3-23 US government DHS.gov
Type: Bot
NO DHS Allowed Cheney reservor kansas 2-3-23 US government DHS.gov
United States arrived from https://www.bing. com/ and was redirected when visiting http://stewwebb.com/Obama_Declares_Secret_War_on_America_11232010_files/image044.jpg
2/3/2023 10:49:34 AM (25 minutes ago)
IP: 216.81.81. 81 Hostname: cbcp1.dhs.gov
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.61
NetRange: 216.81.80. 0 – 216.81.95. 255
[4096 addresses in this network]
CIDR: 216.81.80.0/20 (216.81.80. 0 – 216.81.95. 255)
[4096 addresses in this network]
NetName: ONENET
NetHandle: NET-216-81-80-0- 1
Parent: NET216 (NET-216-0-0-0- 0)
NetType: Direct Allocation
OriginAS:
Organization: DEPARTMENT OF HOMELAND SECURITY (DHS-37)
RegDate: 2008-05-07
Updated: 2021-12-14
Ref: https://rdap.arin.net/registry/ip/ 216.81.80. 0
OrgName: DEPARTMENT OF HOMELAND SECURITY
OrgId: DHS-37
Address: Department of Homeland Security
Address: 300 7th St SW
City: Washington
StateProv: DC
PostalCode: 20024
Country: US
RegDate: 2005-12-05
Updated: 2017-06-07
Ref: https://rdap.arin. net/registry/entity/ DHS-37
OrgAbuseHandle: DHSNO2-ARIN
OrgAbuseName: DHS-NOC
OrgAbusePhone: +1-202-447-4003
OrgAbuseEmail: onenetNMT@hq.dhs. gov
OrgAbuseRef: https://rdap.arin.net/registry/entity/DHSNO2-ARIN
OrgNOCHandle: DHSNO2-ARIN
OrgNOCName: DHS-NOC
OrgNOCPhone: +1-202-447-4003
OrgNOCEmail: onenetNMT@hq.dhs. gov
OrgNOCRef: https://rdap.arin.net/registry/ entity/DHSNO2-ARIN
OrgTechHandle: DHSNO2-ARIN
OrgTechName: DHS-NOC
OrgTechPhone: +1-202-447-4003
OrgTechEmail: onenetNMT@hq.dhs. gov
OrgTechRef: https://rdap.arin.net/registry/entity/DHSNO2-ARIN
hq.dhs. gov
Top IPs Blocked on StewWebb.com
IP | Country | Block Count | |
64.62.252. 163 | United States | 795 | |
162.55.86. 61 | Germany | 767 | |
64.20.50. 36 | United States | 363 | |
201.141.164. 155 | Mexico | 255 | |
201.141.166. 27 | Mexico | 253 | |
64.124.8. 47 | United States | 230 | |
201.141.164. 219 | Mexico | 229 | |
64.124.8. 59 | United States | 221 | |
201.141.164. 91 | Mexico | 214 | |
35.206.89. 204 | United States | 212 |
Top IPs Blocked
IP | Country | Block Count | |
64.124.8. 47 | United States | 230 | |
64.124.8. 59 | United States | 221 | |
172.104.85. 150 | Japan | 132 | |
64.124.8. 41 | United States | 129 | |
201.141.166. 27 | Mexico | 123 | |
64.124.8. 35 | United States | 115 | |
64.124.8. 53 | United States | 107 | |
64.124.8. 46 | United States | 103 | |
64.124.8. 25 | United States | 97 | |
201.141.165. 27 | Mexico | 92 | |
64.124.8. 49 | United States | 80 | |
40.77.167. 226 | United States | 77 | |
64.124.8. 27 | United States | 58 | |
205.185.124. 139 | United States | 55 | |
64.124.8. 52 | United States | 50 | |
157.55.39. 5 | United States | 45 | |
66.249.73. 115 | United States | 34 | |
135.181.214. 38 | Finland | 32 | |
66.249.73. 111 | United States | 32 | |
66.249.73. 113 | United States | 28 | |
40.77.167. 239 | United States | 25 | |
64.124.8. 57 | United States | 25 | |
73.149.206. 239 | United States | 24 | |
185.119.81. 97 | Turkey | 22 | |
179.181.109. 230 | Brazil | 21 | |
185.119.81. 101 | Turkey | 20 | |
216.244.66. 243 | United States | 19 | |
5.45.207. 94 | Russian Federation | 19 | |
135.125.11. 160 | France | 18 | |
185.119.81. 99 | Turkey | 18 | |
8.29.198. 27 | United States | 16 | |
95.108.213. 171 | Russian Federation | 15 | |
185.119.81. 109 | Turkey | 15 | |
65.108.84. 231 | Finland | 15 | |
185.119.81. 106 | Turkey | 14 | |
192.241.137. 150 | United States | 14 | |
103.216.223. 204 | Singapore | 14 | |
185.119.81. 96 | Turkey | 14 | |
185.119.81. 108 | Turkey | 14 | |
71.94.234. 17 | United States | 14 | |
66.249.70. 10 | United States | 13 | |
20.25.226. 161 | United States | 13 | |
20.127.186. 233 | United States | 13 | |
64.120.123. 48 | United States | 12 | |
66.249.70. 17 | United States | 12 | |
185.119.81. 100 | Turkey | 12 | |
65.109.165. 119 | Finland | 11 | |
65.109.165. 73 | Finland | 10 | |
8.29.198. 26 | United States | 10 | |
66.249.70. 21 | United States | 10 | |
27.74.242. 97 | Vietnam | 9 | |
5.102.173. 71 | United Kingdom | 9 | |
66.249.69. 42 | United States | 9 | |
185.119.81. 105 | Turkey | 9 | |
66.249.90. 49 | United States | 9 | |
95.216.157. 161 | Finland | 9 | |
66.249.90. 47 | United States | 9 | |
204.10.194. 8 | Netherlands | 9 | |
8.29.198. 25 | United States | 9 | |
66.249.70. 19 | United States | 9 | |
135.181.32. 50 | Finland | 8 | |
135.181.253. 100 | Finland | 8 | |
178.128.32. 46 | United Kingdom | 8 | |
65.109.129. 124 | Finland | 8 | |
66.249.70. 12 | United States | 8 | |
185.158.106. 199 | United Arab Emirates | 7 | |
44.212.35. 38 | United States | 7 | |
65.109.3. 14 | Finland | 7 | |
51.124.211. 120 | Netherlands | 7 | |
65.109.136. 80 | Finland | 7 | |
66.249.70. 14 | United States | 7 | |
135.181.248. 189 | Finland | 7 | |
54.236.1. 13 | United States | 7 | |
185.119.81. 107 | Turkey | 7 | |
162.55.86. 61 | Germany | 7 | |
65.21.250. 108 | Finland | 6 | |
65.109.9. 60 | Finland | 6 | |
139.59.237. 215 | Singapore | 6 | |
66.249.90. 51 | United States | 6 | |
95.217.220. 239 | Finland | 6 | |
5.255.253. 122 | Russian Federation | 6 | |
64.20.50. 36 | United States | 6 | |
5.20.39. 210 | Lithuania | 6 | |
205.169.39. 63 | United States | 6 | |
65.109.172. 204 | Finland | 6 | |
66.249.69. 46 | United States | 6 | |
20.55.5. 153 | United States | 6 | |
185.191.171 . 26 | United Kingdom | 6 | |
87.250.224. 101 | Russian Federation | 5 | |
73.210.0. 212 | United States | 5 | |
40.88.21. 235 | United States | 5 | |
35.209.212. 120 | United States | 5 | |
35.209.47. 2 | United States | 5 | |
66.249.66. 37 | United States | 5 | |
66.249.70. 25 | United States | 5 | |
176.53.222. 117 | Russian Federation | 4 | |
185.191.171. 12 | United Kingdom | 4 | |
44.234.194. 79 | United States | 4 | |
77.137.13. 202 | Israel | 4 | |
66.249.70. 23 | United States | 4 |
Top Countries by Number of Attacks – Last 7 Days
Country | Block Count | |
United States | 3,454 | |
Mexico | 342 | |
Turkey | 253 | |
Russian Federation | 188 | |
Finland | 186 | |
Japan | 139 | |
United Kingdom | 129 | |
Singapore | 72 | |
France | 56 | |
China | 39 |
Login Attempts
Username | IP | Date |
rachywww123 | 213.6.13. 197 | 2023/01/08 1:16 am |
stewwebb | 213.6.13. 197 | 2023/01/08 1:16 am |
administrator | 213.6.13. 197 | 2023/01/08 1:15 am |
admin | 213.6.13. 197 | 2023/01/08 1:15 am |
stewwebb@stewwebb.com | 213.6.13. 197 | 2023/01/08 1:14 am |
stewwebb | 213.6.13. 197 | 2023/01/08 1:14 am |
rachywww123 | 103.146.84. 230 | 2023/01/08 12:05 am |
stewwebb | 103.146.84. 230 | 2023/01/08 12:05 am |
administrator | 103.146.84. 230 | 2023/01/08 12:04 am |
admin | 103.146.84. 230 | 2023/01/08 12:04 am |
Total Attacks Blocked: Wordfence Network
Last Updated: 54 minutes ago
Israel Mossad Trackbacks are not allowed on stewwebb.com
stewwebb.com/2023/01/09/israel-mossad-trackbacks-are-not-allowed-on-stewwebb-com/